📏 Size Chart (inches)
| Size | Recommended Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24" | 34" | 30" |
| S | 26" | 36" | 30" |
| M | 28" | 38" | 30.5" |
| L | 31" | 41" | 31" |
| XL | 34" | 44" | 31" |
| 2XL | 37" | 47" | 31.5" |
| 3XL | 40" | 50" | 32" |
| 4XL | 43" | 53" | 32" |
| 5XL | 46" | 56" | 32.5" |
📐 Height & Weight Reference (US units)
| Size | Height Range | Weight Range |
|---|---|---|
| XS | 4'11" – 5'3" | 90 – 120 lb |
| S | 5'3" – 5'5" | 121 – 140 lb |
| M | 5'4" – 5'7" | 141 – 160 lb |
| L | 5'6" – 5'9" | 161 – 185 lb |
| XL | 5'7" – 5'10" | 186 – 210 lb |
| 2XL | 5'8" – 6'0" | 211 – 240 lb |
| 3XL | 5'9" – 6'1" | 241 – 270 lb |
| 4XL | 5'9" – 6'2" | 271 – 300 lb |
| 5XL | 5'9" – 6'3" | 301 – 340 lb |
✨ Product Highlights
- breathable, lightweight parachute-style fabric with a soft drape
- elastic high-rise waistband with adjustable drawcord for all-day comfort
- wide-leg, relaxed fit that moves with you — versatile for casual or dressed-up looks
- deep side pockets and clean hem for effortless styling
- durable stitching and easy-care fabric for frequent wear
🧵 Fabric & Care
- Material: lightweight woven blend (breathable polyester/nylon mix)
- Care: machine wash cold, gentle cycle; tumble low or hang dry; low iron if needed
🧾 Fit Notes
- High-rise waist sits at natural waist. If you prefer a roomier fit, choose the next size up from your exact waist measurement. For a more fitted look at the waist, choose your listed size.
🚚 Shipping & Returns
- Ships from US warehouse. Standard shipping & easy returns to the US mainland.




Comment