📏 Size Chart (Inches)
| US Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16.5 | 24 | 26 |
| S | 37–39 | 17.5 | 24.5 | 27 |
| M | 40–42 | 18.5 | 25 | 28 |
| L | 43–45 | 19.5 | 25.5 | 29 |
| XL | 46–48 | 20.5 | 26 | 30 |
| XXL | 49–51 | 21.5 | 26.5 | 31 |
| 3XL | 52–54 | 22.5 | 27 | 32 |
| 4XL | 55–57 | 23.5 | 27.5 | 33 |
| 5XL | 58–60 | 24.5 | 28 | 34 |
📊 HEIGHT & WEIGHT REFERENCE (For Best Fit)
| Height | Weight Range (lbs) | Recommended Size |
|---|---|---|
| 5′4″ – 5′7″ | 100–140 | XS–S |
| 5′7″ – 5′10″ | 140–180 | S–M |
| 5′10″ – 6′1″ | 180–220 | M–L |
| 6′1″ – 6′4″ | 220–260 | L–XL |
| 6′4″ – 6′7″ | 260–300 | XL–2XL |
| 6′7″+ | 300+ | 2XL–5XL |
✨ Product Highlights
🔥 All-Day Warmth & Comfort
Cozy sherpa fleece lining traps heat and keeps you warm during chilly days without bulk.
🧵 Durable & Everyday-Ready
Crafted with quality tech fabric that resists wear, perfect for daily use, outdoor work, travel, or chill weekends.
🔄 Full-Zip Convenience
Smooth zipper closure lets you wear it layered or open up for extra ventilation.
🎯 Smart Pocket Design
Multiple zip and secure pockets—ideal for carrying keys, phone, wallet, and daily essentials.
👌 Relaxed Fit & Easy Layering
Designed for comfort with room to layer a tee or flannel underneath.
🌦️ Versatile for All Seasons
Great on cool fall mornings, brisk winter nights, and even breezy spring days.
📌 Why You’ll Love It
-
Soft sherpa interior for unmatched coziness
-
Functional and practical for everyday life
-
Timeless style with modern utility focus
📦 Perfect For
-
Outdoor adventures
-
Casual streetwear
-
Workwear comfort
-
Travel & commute layering
🛒 Care Instructions
Machine wash cold, tumble dry low. Do not bleach. Wash inside out to protect fleece softness.



Comment