📏 US Size Chart (Inches)
| US Size | Bust (in) | Waist (in) | Recommended Fit |
|---|---|---|---|
| XS | 31–33 | 24–26 | Slim / Fitted |
| S | 33–35 | 26–28 | Standard Fit |
| M | 35–37 | 28–30 | Standard Fit |
| L | 37–39 | 30–32 | Relaxed Fit |
| XL | 39–41 | 32–34 | Relaxed Fit |
| XXL | 41–43 | 34–36 | Loose Fit |
| 3XL | 43–45 | 36–38 | Loose Fit |
| 4XL | 45–47 | 38–40 | Loose Fit |
| 5XL | 47–49 | 40–42 |
Loose Fit |
📊 Height & Weight Recommendation Chart
| Height | Weight (lbs) | Best Size |
|---|---|---|
| 4′11″ – 5′3″ | 90 – 120 | XS |
| 5′3″ – 5′5″ | 120 – 140 | S |
| 5′5″ – 5′7″ | 140 – 160 | M |
| 5′7″ – 5′9″ | 160 – 180 | L |
| 5′9″ – 6′0″ | 180 – 200 | XL |
| 6′0″+ | 200 – 230+ | XXL–3XL |
✨ Product Highlights
🏃♀️ Active-Ready Comfort
Designed for workouts or everyday wear with soft, breathable fabric that moves with you.
👗 Stylish Backless Crop
Modern cropped silhouette with a chic backless detail — perfect for gym, yoga, or casual summer styles.
☀️ Lightweight & Breathable
Keep cool and comfortable indoors or outdoors — ideal for warm weather or layered looks.
🔄 Versatile Wear
Looks great with leggings, shorts, or jeans — wearable from gym sessions to daily errands.
🎨 Everyday Essential
Classic round neck and short sleeves make it easy to pair with all your favorite outfits.


👌 Why You’ll Love It
-
Generous stretch for freedom of movement
-
Smooth, soft feel against skin
-
Flattering modern cut for all occasions
📦 Perfect For
-
Gym & fitness classes
-
Athleisure & streetwear
-
Daily casual looks
-
Yoga, pilates & warm-weather activities
📣 Care Instructions
Machine wash cold with similar colors. Tumble dry low. Do not bleach.
Comment