📏 Size Chart – Garment Measurements (inches)
| Size | Bust (in) | Hem Width (in) | Shoulder (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|---|
| S | 39.37 | 38.98 | 17.13 | 8.46 | 28.35 |
| M | 41.73 | 41.34 | 17.91 | 8.66 | 29.13 |
| L | 44.88 | 44.49 | 19.09 | 8.98 | 30.12 |
| XL | 48.03 | 47.64 | 20.28 | 9.29 | 31.10 |
| 2XL | 51.18 | 50.79 | 21.46 | 9.61 | 32.09 |
| 3XL | 55.12 | 54.72 | 22.44 | 9.80 | 33.27 |
| 4XL | 58.66 | 58.27 | 23.42 | 10.00 | 34.45 |
| 5XL | 62.20 | 61.81 | 24.41 | 10.20 | 35.63 |
Designed as a slim-fit style. Follow the chart for a confident fit.
📐 Height & Weight Recommendation (US Reference)
| Size | Height | Weight (lbs) |
|---|---|---|
| S | 5'5"–5'8" | 140–160 lbs |
| M | 5'7"–5'10" | 160–180 lbs |
| L | 5'9"–6'0" | 180–205 lbs |
| XL | 5'10"–6'2" | 205–225 lbs |
| XXL | 6'0"+ | 225–250 lbs |
| 3XL | 6'0"+ | 250–275 lbs |
| 4XL | 6'1"+ | 275–300 lbs |
| 5XL | 6'1"+ | 300–330 lbs |
Based on typical US body proportions. Choose the recommended size for best results.
👕 Product Overview
This men’s V-neck T-shirt is designed for a clean, athletic look with everyday comfort. The slim fit highlights your physique without feeling tight, making it perfect for workouts, casual wear, or layering under jackets.
💪 Athletic Slim Fit
-
Tailored cut for a sharp, muscular appearance
-
Enhances shoulders and chest
-
Not boxy, not restrictive

🌬️ Breathable & Soft Fabric
-
Lightweight and breathable for all-day wear
-
Soft against the skin
-
Comfortable for workouts or daily activities
🔄 Stretch That Moves With You
-
Flexible material adapts to movement
-
Holds shape after wear and washing
-
Ideal for gym, training, or active lifestyles
🧢 Versatile Daily Style
-
Easy to pair with jeans, joggers, or shorts
-
Great for gym, casual outings, or travel
-
A go-to essential for modern men
🍃 All-Season Wear
-
Comfortable in warm or mild weather
-
Works as a base layer or standalone tee
-
Suitable year-round
🧼 Easy Care
-
Machine washable
-
Low maintenance
-
Made for frequent wear
Comment