📏 Size Chart (inches)
| Size | Bust (in) | Length (in) | Fit Description |
|---|---|---|---|
| XS | 36–38 in | 25.5 in | Relaxed, slightly fitted |
| S | 38–40 in | 26.5 in | Comfortable casual fit |
| M | 41–43 in | 27.5 in | Easy everyday fit |
| L | 44–46 in | 28.5 in | Loose, cozy fit |
| XL | 47–49 in | 29.5 in | Extra roomy comfort |
| XXL | 50–52 in | 30.5 in | Oversized, relaxed look |
| 3XL | 53–55 in | 31.5 in | Very roomy fit |
| 4XL | 56–58 in | 32.5 in | Loose plus-size comfort |
| 5XL | 59–61 in | 33.5 in | Maximum comfort fit |
📐 Height & Weight Recommendation
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 4'11"–5'2" | 95–115 lbs |
| S | 5'0"–5'4" | 110–135 lbs |
| M | 5'3"–5'6" | 135–155 lbs |
| L | 5'5"–5'9" | 155–180 lbs |
| XL | 5'8"–5'11" | 180–205 lbs |
| XXL | 5'10"+ | 205–230 lbs |
| 3XL | 5'10"+ | 230–255 lbs |
| 4XL | 5'11"+ | 255–285 lbs |
| 5XL | 5'11"+ | 285–320 lbs |
❤️ Product Overview
This women’s heart graphic sweatshirt brings together comfort and charm in one easy-to-wear piece. With a soft feel and relaxed silhouette, it’s perfect for casual days, cozy nights, or as a thoughtful seasonal gift.
🌸 Cute & Casual Design
-
Simple heart graphic for a warm, playful look
-
Easy to style with jeans, leggings, or joggers
-
Great for everyday wear or special moments
🌬️ Soft & Comfortable Fabric
-
Comfortable fabric blend for all-day wear
-
Breathable yet cozy
-
Gentle on the skin
🧥 Relaxed Fit for Daily Comfort
-
Designed for a casual, laid-back style
-
Not tight, not bulky
-
Easy to layer in cooler seasons
🍂 Perfect for Multiple Occasions
-
Daily casual wear
-
Valentine’s Day or thoughtful gifting
-
Lounging, travel, or weekends
🧼 Easy Care
-
Machine washable
-
Holds shape after washing
-
Made for everyday use




Comment