📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Fit Type |
|---|---|---|---|
| XS | 26–28 | 32–34 | Snug Fit |
| S | 28–30 | 34–36 | Classic Fit |
| M | 30–32 | 36–38 | Classic Fit |
| L | 32–34 | 38–40 | Relaxed Fit |
| XL | 34–36 | 40–42 | Relaxed Fit |
| XXL | 36–38 | 42–44 | Loose Fit |
| 3XL | 38–40 | 44–46 | Loose Fit |
| 4XL | 40–42 | 46–48 | Loose Fit |
| 5XL | 42–44 | 48–50 |
Loose Fit |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′4″ – 5′7″ | 110 – 140 |
| S | 5′7″ – 5′10″ | 140 – 170 |
| M | 5′10″ – 6′1″ | 170 – 200 |
| L | 6′1″ – 6′4″ | 200 – 230 |
| XL | 6′4″ – 6′7″ | 230 – 260 |
| XXL – 5XL | 6′7″+ | 260+ |
👕 Product Highlights
👌 All-Day Comfort
Soft cotton blend feels smooth against the skin and provides everyday comfort you can count on.
🌬️ Breathable & Stretchy
Lightweight, breathable fabric moves with you—no bunching, no digging, just flexible support.
🧵 Secure Fit
Elastic waist stays in place, maintaining a comfortable fit through daily activities and movement.
📦 Multi-Pack Value
Multiple pairs in one pack—perfect for workout days, travel, work, and everyday rotation.
💪 Durable Construction
Quality stitching stands up to regular wear and wash cycles without losing shape.


🩺 Why You’ll Love It
-
Soft and stretchy cotton blend
-
Breathable fabric reduces irritation
-
Pack designed for versatile daily use
-
Comfortable support without restricting movement
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low. Do not bleach.
Comment