📏 Size Chart (Inches)
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 35–37 | 28–30 | 38–40 |
| L | 37–39 | 30–32 | 40–42 |
| XL | 39–41 | 32–34 | 42–44 |
| 2XL | 41–43 | 34–36 | 44–46 |
| 3XL | 43–45 | 36–38 | 46–48 |
| 4XL | 45–47 | 38–40 | 48–50 |
| 5XL | 47–49 | 40–42 |
50–52 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′0″ – 5′3″ | 95 – 120 |
| S | 5′3″ – 5′5″ | 120 – 140 |
| M | 5′5″ – 5′7″ | 140 – 160 |
| L | 5′7″ – 5′9″ | 160 – 180 |
| XL | 5′9″ – 6′0″ | 180 – 200 |
| 2XL | 6′0″ – 6′2″ | 200 – 220 |
| 3XL | 6′2″ – 6′4″ | 220 – 240 |
| 4XL | 6′4″ – 6′6″ | 240 – 260 |
| 5XL | 6′6″+ | 260+ |
✨ Product Highlights
☀️ Light & Breezy for Summer
Ultra-light fabric keeps you cool on warm days — perfect for beach trips, vacations, and everyday wear.


👙 Elegant Backless Cami Design
Backless silhouette adds a flirty, carefree touch while staying comfy and effortless.
👗 Versatile Style
Wear it solo for sunny days, pair it with sandals or sneakers, or layer with a denim jacket for breezy evenings.
🎨 Solid Color Simplicity
Timeless solid tone makes it easy to match accessories and mix with different wardrobes.
🌴 Perfect for Every Summer Moment
Great for beach days, brunch dates, walks in the park, or travel adventures.
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low. Do not bleach.
Comment