✨ Product Highlights
📏Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16–17 | 24 | 26 |
| S | 36–38 | 17–18 | 24.5 | 27 |
| M | 38–40 | 18–19 | 25 | 28 |
| L | 40–42 | 19–20 | 25.5 | 29 |
| XL | 42–44 | 20–21 | 26 | 30 |
| XXL | 44–46 | 21–22 | 26.5 | 31 |
| 3XL | 46–48 | 22–23 | 27 | 32 |
| 4XL | 48–50 | 23–24 | 27.5 | 33 |
| 5XL | 50–52 | 24–25 | 28 | 34 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′2″ – 5′5″ | 100 – 125 |
| S | 5′5″ – 5′8″ | 125 – 150 |
| M | 5′8″ – 5′11″ | 150 – 180 |
| L | 5′11″ – 6′2″ | 180 – 210 |
| XL | 6′2″ – 6′5″ | 210 – 240 |
| XXL | 6′5″ – 6′7″ | 240 – 265 |
| 3XL | 6′7″ – 6′9″ | 265 – 290 |
| 4XL | 6′9″ – 7′0″ | 290 – 320 |
| 5XL | 7′0″+ | 320+ |
👚 Everyday Comfort
Soft lightweight knit feels cozy against the skin, perfect for daily wear or layering over tees.
🌫️ Versatile Grey Marl Color
Timeless grey marl tone pairs effortlessly with jeans, joggers, or chinos for casual or smart-casual looks.

👌 Easy Fit Design
Relaxed fit with classic crew neckline makes it easy to style and wear all season long.
🧵 Premium Knit Feel
Durable knit fabric with subtle texture offers comfort and quality you’ll notice.
☁️ Layer or Stand Alone
Perfect for cool fall days, chilly evenings, or indoor comfort—wear it by itself or under a jacket.
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low. Do not bleach to preserve softness.



Comment