📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Shirt Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16.5 | 32 | 27 |
| S | 36–38 | 17 | 32.5 | 28 |
| M | 38–40 | 17.5 | 33 | 29 |
| L | 40–42 | 18 | 33.5 | 30 |
| XL | 42–44 | 18.5 | 34 | 31 |
| 2XL | 44–46 | 19 | 34.5 | 32 |
| 3XL | 46–48 | 19.5 | 35 | 33 |
| 4XL | 48–50 | 20 | 35.5 | 34 |
| 5XL | 50–52 | 20.5 | 36 | 35 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′3″ – 5′6″ | 110 – 130 |
| S | 5′5″ – 5′8″ | 130 – 150 |
| M | 5′7″ – 5′10″ | 150 – 170 |
| L | 5′9″ – 6′0″ | 170 – 190 |
| XL | 5′11″ – 6′2″ | 190 – 210 |
| 2XL | 6′0″ – 6′3″ | 210 – 230 |
| 3XL | 6′1″ – 6′4″ | 230 – 255 |
| 4XL | 6′2″ – 6′5″ | 255 – 280 |
| 5XL | 6′3″+ | 280+ |
🧵 Premium Stretch Fabric
Soft, breathable fabric with multi-directional stretch for all-day comfort—move freely at work, travel, or events.



🧼 Wrinkle-Resistant & Easy Care
Designed to stay smooth and sharp with minimal ironing, making it ideal for business trips and busy mornings.
🕴️ Modern Slim Fit
Tailored silhouette that looks polished without feeling tight—perfect for both professional and casual settings.

✈️ Perfect for Work & Travel
From office meetings to long flights, this shirt keeps you comfortable while maintaining a clean, put-together look.
👖 Versatile Styling
Easy to pair with dress pants, chinos, or jeans—wear it tucked or untucked for different occasions.

Comment