📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Shirt Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16.5 | 32.5 | 26.5 |
| S | 36–38 | 17.5 | 33.5 | 27.5 |
| M | 39–41 | 18.5 | 34.5 | 28.5 |
| L | 42–44 | 19.5 | 35.5 | 29.5 |
| XL | 45–47 | 20.5 | 36.5 | 30.5 |
| 2XL | 48–50 | 21.5 | 37.5 | 31.5 |
| 3XL | 51–53 | 22.5 | 38.5 | 32.5 |
| 4XL | 54–56 | 23.5 | 39.5 | 33.5 |
| 5XL | 57–60 | 24.5 | 40.5 | 34.5 |
📏 Height & Weight Size Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'6" | 110 – 130 |
| S | 5'5" – 5'8" | 130 – 155 |
| M | 5'7" – 6'0" | 155 – 180 |
| L | 5'10" – 6'3" | 180 – 210 |
| XL | 6'0" – 6'4" | 210 – 235 |
| 2XL | 6'1" – 6'5" | 235 – 260 |
| 3XL | 6'2" – 6'6" | 260 – 290 |
| 4XL | 6'3" – 6'7" | 290 – 320 |
| 5XL | 6'4"+ | 320+ |
🧵 Premium Stretch Fabric
Soft, breathable fabric with multi-directional stretch for all-day comfort—move freely at work, travel, or events.
🧼 Wrinkle-Resistant & Easy Care
Designed to stay smooth and sharp with minimal ironing, making it ideal for business trips and busy mornings.
🕴️ Modern Slim Fit
Tailored silhouette that looks polished without feeling tight—perfect for both professional and casual settings.
✈️ Perfect for Work & Travel
From office meetings to long flights, this shirt keeps you comfortable while maintaining a clean, put-together look.
👖 Versatile Styling
Easy to pair with dress pants, chinos, or jeans—wear it tucked or untucked for different occasions.





Comment