📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Body Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16.5 | 30.5 | 26.5 |
| S | 36–38 | 17 | 31 | 27.5 |
| M | 38–40 | 17.5 | 31.5 | 28.5 |
| L | 40–42 | 18 | 32 | 29.5 |
| XL | 42–44 | 18.5 | 32.5 | 30.5 |
| 2XL | 44–46 | 19 | 33 | 31.5 |
| 3XL | 46–48 | 19.5 | 33.5 | 32.5 |
| 4XL | 48–50 | 20 | 34 | 33.5 |
| 5XL | 50–52 | 20.5 | 34.5 | 34.5 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′2″ – 5′5″ | 95 – 120 |
| S | 5′4″ – 5′7″ | 120 – 145 |
| M | 5′6″ – 5′9″ | 145 – 170 |
| L | 5′8″ – 6′0″ | 170 – 195 |
| XL | 5′11″ – 6′2″ | 195 – 220 |
| 2XL | 6′1″ – 6′4″ | 220 – 245 |
| 3XL | 6′3″ – 6′6″ | 245 – 270 |
| 4XL | 6′5″ – 6′8″ | 270 – 300 |
| 5XL | 6′7″+ | 300+ |
✨ Product Highlights
🧵 Soft & Breathable Fabric
Cotton-blend construction delivers a comfortable feel that’s great for year-round wear—whether solo or layered.
👕 Timeless Crew Neck Style
Classic crew neckline and long sleeves make this a versatile wardrobe staple for casual or layered looks.
🔄 Versatile Comfort
Wear it alone with jeans or layer under jackets and hoodies for added warmth and style.

💪 Built for Everyday Life
Durable stitching and a relaxed fit make this tee a go-to for daily wear — work, errands, weekend outings, and beyond.


☁️ All-Season Wear
Light to mid-weight fabric makes it perfect from spring chills to cool fall evenings.
🧼 Care Instructions
Machine wash cold with similar colors. Tumble dry low. Do not bleach to preserve fabric comfort and durability.
Comment