📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 28–30 |
| S | 26–28 | 36–38 | 28–30 |
| M | 28–30 | 38–40 | 28–30 |
| L | 30–32 | 40–42 | 28–30 |
| XL | 32–34 | 42–44 | 28–30 |
| 2XL | 34–36 | 44–46 | 28–30 |
| 3XL | 36–38 | 46–48 | 28–30 |
| 4XL | 38–40 | 48–50 | 28–30 |
| 5XL | 40–42 | 50–52 | 28–30 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′0″ – 5′3″ | 95 – 120 |
| S | 5′3″ – 5′6″ | 120 – 140 |
| M | 5′5″ – 5′8″ | 140 – 165 |
| L | 5′7″ – 5′10″ | 165 – 190 |
| XL | 5′9″ – 6′0″ | 190 – 215 |
| 2XL | 6′0″ – 6′2″ | 215 – 240 |
| 3XL | 6′1″ – 6′4″ | 240 – 270 |
| 4XL | 6′3″ – 6′6″ | 270 – 300 |
| 5XL | 6′5″+ | 300+ |
Sizing Tip: For a relaxed everyday denim fit, follow the recommended size above. If you prefer more ease in the hips or waist, consider sizing up.
✨ Product Highlights
🧵 All-Day Comfort
Crafted in soft, durable denim for comfortable everyday wear — from errands to weekend plans.
👖 Classic Regular Fit
Mid-rise and straight leg silhouette flatter a wide range of body types without feeling tight.
🔄 Versatile Style
Pairs easily with tees, blouses, sweaters, and jackets — perfect for casual outings or dressed-up looks.
🧰 Functional Details
Includes traditional 5-pocket styling and a secure zip fly — practical design ready for everyday life.
🌦️ Wear All Year
Great for every season; style with sandals in summer or layer with boots and sweaters in fall.




🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low. Turn inside out to preserve denim texture.

Comment