📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16.5 | 27.5 |
| S | 36–38 | 17.0 | 28.0 |
| M | 38–40 | 17.5 | 28.5 |
| L | 40–42 | 18.0 | 29.0 |
| XL | 42–44 | 18.5 | 29.5 |
| 2XL | 44–46 | 19.0 | 30.0 |
| 3XL | 46–48 | 19.5 | 30.5 |
| 4XL | 48–50 | 20.0 | 31.0 |
| 5XL | 50–52 | 20.5 | 31.5 |
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′2″ – 5′5″ | 100 – 125 |
| S | 5′4″ – 5′7″ | 125 – 150 |
| M | 5′6″ – 5′9″ | 150 – 175 |
| L | 5′8″ – 6′0″ | 175 – 200 |
| XL | 5′11″ – 6′2″ | 200 – 225 |
| 2XL | 6′1″ – 6′4″ | 225 – 250 |
| 3XL | 6′3″ – 6′6″ | 250 – 280 |
| 4XL | 6′5″ – 6′8″ | 280 – 310 |
| 5XL | 6′7″+ | 310+ |
Sizing Advice: This table gives a clear size recommendation — pick one, and avoid uncertainty between two sizes.
✨ Product Highlights

☀️ Breathable Summer Knit
Lightweight and soft jacquard knit fabric keeps you cool and comfortable — perfect for warm weather and daily wear.
🧵 Classic Polo Style
Button front and short sleeves offer a timeless casual look that pairs easily with shorts, jeans, or chinos.
👕 Regular Comfortable Fit
Designed for a relaxed yet neat silhouette — ideal for everyday outings, weekend plans, and casual gatherings.
🚶♂️ Easy to Wear
Effortlessly transitions from daytime errands to dinner with friends — a versatile staple in your wardrobe.
🧼 Durable & Easy Care
Machine washable and built to last, this shirt stays looking great wash after wash.
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low or hang dry to preserve shape.
Comment