📏 US Size Chart (Inches)
| US Size | Chest (in) | Body Length (in) |
|---|---|---|
| XS | 34–36 | 26.5 |
| S | 36–38 | 27.5 |
| M | 38–40 | 28.5 |
| L | 40–42 | 29.5 |
| XL | 42–44 | 30.5 |
| 2XL | 44–46 | 31.5 |
| 3XL | 46–48 | 32.5 |
| 4XL | 48–50 | 33.5 |
| 5XL | 50–52 | 34.5 |
Fit Tip: Classic crew neck with slim fit — choose your usual US size for a neat look. If between sizes, size up for extra comfort or layering.
📊 Height & Weight Recommendation Chart
| Recommended Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′0″ – 5′3″ | 95 – 120 |
| S | 5′2″ – 5′5″ | 120 – 145 |
| M | 5′4″ – 5′7″ | 145 – 170 |
| L | 5′6″ – 5′9″ | 170 – 195 |
| XL | 5′8″ – 6′0″ | 195 – 220 |
| 2XL | 5′11″ – 6′2″ | 220 – 245 |
| 3XL | 6′1″ – 6′4″ | 245 – 275 |
| 4XL | 6′3″ – 6′6″ | 275 – 305 |
| 5XL | 6′5″+ | 305+ |
Sizing Note: Follow the recommended size above for a better confident fit; going one size up gives a more relaxed feel.
👕 Product Title
👕 Men’s Slim Fit Crew Neck T-Shirt 3-Pack
✨ Product Highlights
🌟 Soft & Breathable Fabric
Premium cotton blend keeps you cool and comfy all day — perfect for everyday wear and casual outings.
🧵 Designed for Comfort
Slim fit silhouette provides a modern clean look without restricting movement — ideal for layering or standalone wear.
🔄 Everyday Essential
Three classic crew neck tees you’ll wear on repeat — easy to mix with shorts, jeans, joggers, or chinos.
💪 Durable & Long Lasting
Quality stitching and fabric construction help the tees keep shape and feel after multiple washes.
📅 Versatile Everyday Style
Great for days at home, errands, casual weekends, or layering under jackets.
🧼 Care Instructions
Machine wash cold with like colors. Tumble dry low. Do not bleach to preserve softness.
Comment