📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 30″ |
| S | 28–30 | 36–38 | 30″ |
| M | 30–32 | 38–40 | 30″ |
| L | 32–34 | 40–42 | 30″ |
| XL | 34–36 | 42–44 | 30″ |
| 2XL | 36–38 | 44–46 | 30″ |
| 3XL | 38–40 | 46–48 | 30″ |
| 4XL | 40–42 | 48–50 | 30″ |
| 5XL | 42–44 | 50–52 | 30″ |
Fit Tip: These sweatpants have a baggy, relaxed silhouette with a mid-rise and drawstring waist — choose your normal US size for the intended laid-back look or size up for extra ease.
📊 Height & Weight Recommendation Chart
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′3″ – 5′6″ | 110 – 135 |
| S | 5′5″ – 5′8″ | 135 – 160 |
| M | 5′7″ – 6′0″ | 160 – 185 |
| L | 5′10″ – 6′3″ | 185 – 210 |
| XL | 6′0″ – 6′4″ | 210 – 235 |
| 2XL | 6′1″ – 6′5″ | 235 – 260 |
| 3XL | 6′2″ – 6′6″ | 260 – 290 |
| 4XL | 6′3″ – 6′7″ | 290 – 320 |
| 5XL | 6′4″+ | 320+ |
Sizing Tip: Follow the recommended size above based on your height & weight for optimal comfort and the classic baggy fit.
✨ Product Highlights
🧵 Ultimate Comfort
Made with a soft fleece lining and drawstring waistband for easy adjustment that stays comfortable all day.
🚶♂️ Relaxed, Baggy Fit
Designed with a loose fit through the thigh and knee for a laid-back vibe that’s easy to wear anywhere.
🧰 Functional Details
Side hand pockets keep essentials handy, and the wide leg opening completes the effortless casual look.
📌 Everyday Wear
Perfect for lounging, errands, travel, or casual streetwear — versatile enough for seasonal wear.
🧼 Easy Care
Machine washable for hassle-free upkeep — a durable staple for regular rotation.




Comment