📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Shirt Length (in) |
|---|---|---|---|---|
| XS | 34–36 | 16.5 | 32.5 | 26.5 |
| S | 36–38 | 17.5 | 33.5 | 27.5 |
| M | 39–41 | 18.5 | 34.5 | 28.5 |
| L | 42–44 | 19.5 | 35.5 | 29.5 |
| XL | 45–47 | 20.5 | 36.5 | 30.5 |
| 2XL | 48–50 | 21.5 | 37.5 | 31.5 |
| 3XL | 51–53 | 22.5 | 38.5 | 32.5 |
| 4XL | 54–56 | 23.5 | 39.5 | 33.5 |
| 5XL | 57–60 | 24.5 | 40.5 | 34.5 |
📐 Height & Weight Recommendation
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'6" | 110 – 130 |
| S | 5'5" – 5'8" | 130 – 155 |
| M | 5'7" – 6'0" | 155 – 180 |
| L | 5'10" – 6'3" | 180 – 210 |
| XL | 6'0" – 6'4" | 210 – 235 |
| 2XL | 6'1" – 6'5" | 235 – 260 |
| 3XL | 6'2" – 6'6" | 260 – 290 |
| 4XL | 6'3" – 6'7" | 290 – 320 |
| 5XL | 6'4"+ | 320+ |
👕 Product Highlights
-
Muscle-fit cut that enhances your natural shape
-
Longline design for a modern, clean silhouette
-
Soft, breathable fabric for all-day comfort
-
Stretchy feel that moves with you
-
Designed for everyday wear, workouts, or layering
🧵 Fabric & Care
-
Lightweight, breathable knit
-
Soft touch with comfortable stretch
-
Machine washable, easy care
-
Holds shape after repeated wear
👌 Fit & Style
-
Athletic muscle fit (not tight, not boxy)
-
Longer length for better coverage
-
Ideal for gym, casual wear, or street style
-
Easy to pair with jeans, joggers, or shorts
🔥 Why You’ll Love It
Comfortable. Durable. Versatile.
A wardrobe essential built for real life and everyday wear.



Comment