📏 Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Sleeve Length (in) | Shirt Length (in) |
|---|---|---|---|---|
| XS | 36–38 | 17.5 | 23 | 26 |
| S | 38–40 | 18.3 | 23.5 | 27 |
| M | 40–42 | 19.1 | 24 | 28 |
| L | 42–44 | 19.9 | 24.5 | 29 |
| XL | 44–46 | 20.7 | 25 | 30 |
| 2XL | 46–48 | 21.5 | 25.5 | 31 |
| 3XL | 48–50 | 22.3 | 26 | 32 |
| 4XL | 50–52 | 23.1 | 26.5 | 33 |
| 5XL | 52–54 | 23.9 | 27 | 34 |
📊 Height & Weight Recommendation
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′3″ – 5′6″ | 110 – 135 |
| S | 5′5″ – 5′8″ | 135 – 160 |
| M | 5′7″ – 6′0″ | 160 – 185 |
| L | 5′9″ – 6′2″ | 185 – 210 |
| XL | 6′0″ – 6′4″ | 210 – 235 |
| 2XL | 6′1″ – 6′5″ | 235 – 260 |
| 3XL | 6′2″ – 6′6″ | 260 – 290 |
| 4XL | 6′3″ – 6′7″ | 290 – 320 |
| 5XL | 6′4″+ | 320+ |
⭐ Why You’ll Love It
👔 Modern Colorblock Design
Bold yet wearable color-blocking adds visual interest without being over the top.
🪶 Comfortable Loose Fit
Relaxed cut allows easy movement, perfect for everyday wear and casual outings.
🌬️ Breathable & All-Season Ready
Lightweight fabric keeps you comfortable from cool mornings to mild afternoons.
🧵 Soft, Easy-Care Fabric
Smooth feel against the skin and easy to maintain for daily rotation.
🚶 Versatile Casual Style
Pairs effortlessly with jeans, cargo pants, or joggers—great for streetwear or outdoor activities.
🧼 Care Instructions
Machine wash cold. Do not bleach. Tumble dry low or hang dry. Minimal wrinkling.













Comment