📏 Size Chart (Shorts Measurements)
| Size | Waist (in) | Hip (in) | Inseam (in) | Shorts Length (in) |
|---|---|---|---|---|
| XS | 28–30 | 34–36 | 7 | 17 |
| S | 30–32 | 36–38 | 7 | 17.5 |
| M | 32–34 | 38–40 | 7.5 | 18 |
| L | 34–36 | 40–42 | 7.5 | 18.5 |
| XL | 36–38 | 42–44 | 8 | 19 |
| 2XL | 38–40 | 44–46 | 8 | 19.5 |
| 3XL | 40–42 | 46–48 | 8.5 | 20 |
| 4XL | 42–44 | 48–50 | 8.5 | 20.5 |
| 5XL | 44–46 | 50–52 | 9 | 21 |
📐 Height & Weight Reference
| Size | Height | Weight |
|---|---|---|
| XS | 5'3" – 5'6" | 110 – 130 lbs |
| S | 5'5" – 5'8" | 130 – 150 lbs |
| M | 5'7" – 5'10" | 150 – 175 lbs |
| L | 5'9" – 6'0" | 175 – 200 lbs |
| XL | 5'10" – 6'1" | 200 – 220 lbs |
| 2XL | 5'11" – 6'2" | 220 – 240 lbs |
| 3XL | 6'0" – 6'3" | 240 – 260 lbs |
| 4XL | 6'1" – 6'4" | 260 – 280 lbs |
| 5XL | 6'2" – 6'5" | 280 – 310 lbs |
🩳 3-Pack Everyday Value
This set includes three versatile shorts, giving you multiple color options for everyday wear. Perfect for building a simple, comfortable wardrobe without the hassle of constant laundry.
💨 Lightweight & Quick-Dry Fabric
Made with breathable fabric designed to wick moisture and dry quickly, keeping you cool whether you're working out, relaxing, or running errands.
🔧 Adjustable Drawstring Waist
The elastic waistband with adjustable drawstring provides a secure and flexible fit, making these shorts comfortable for all-day wear.
📱 Practical Side Pockets
Two slanted side pockets allow easy access to essentials like your phone, wallet, or keys, making them practical for daily activities.
🏃 Built for Everyday Movement
Designed for comfort and mobility, these shorts are ideal for:
-
Gym workouts
-
Running or jogging
-
Casual daily wear
-
Lounging at home
-
Travel and summer outings
🎨 Classic Everyday Colors
Comes in versatile colors such as brown, black, and green, making them easy to match with any T-shirt or hoodie.
🧼 Easy Care
Machine washable and durable fabric that keeps its shape and comfort even after repeated washing.




Comment