🧵 Size Chart (Body Measurements – What You Are)
| Size | Chest (in) | Height (ft/in) | Weight (lbs) |
|---|---|---|---|
| XS | 34–36 | 5’4″–5’7″ | 110–135 |
| S | 36–38 | 5’7″–5’10″ | 130–155 |
| M | 38–40 | 5’10″–6’1″ | 150–180 |
| L | 40–42 | 6’0″–6’3″ | 175–205 |
| XL | 42–45 | 6’2″–6’5″ | 200–230 |
| 2XL | 45–48 | 6’3″–6’6″ | 225–260 |
| 3XL | 48–51 | 6’4″–6’7″ | 250–290 |
| 4XL | 51–54 | 6’5″–6’8″ | 280–320 |
| 5XL | 54–57 | 6’6″–6’9″ | 310–350 |
📏 Hoodie Garment Size Guide
| Size | Chest Width (Flat, in) | Body Length (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | ~36–38 | ~26 | ~32–33 |
| S | ~38–40 | ~27 | ~33–34 |
| M | ~40–42 | ~28 | ~34–35 |
| L | ~42–44 | ~29 | ~35–36 |
| XL | ~44–46 | ~30 | ~36–37 |
| 2XL | ~46–48 | ~31 | ~37–38 |
| 3XL | ~48–50 | ~32 | ~38–39 |
| 4XL | ~50–52 | ~33 | ~39–40 |
| 5XL | ~52–54 | ~34 | ~40–41 |
These garment dimensions are typical for fleece pullovers and help confirm the fit you’ll receive vs. what’s on your body.
🔥 Features
🧸 Ultra-Soft Fleece Comfort
Made with a cozy, brushed fleece interior for all-day warmth and comfort — perfect for cooler weather layering.
👕 Slim Yet Classic Fit
Designed to flatter your silhouette without feeling tight — great for everyday wear, gym warm-ups, or weekend chill. (Not too loose, not too baggy.)
🏙️ Casual Everyday Style
Minimalist pullover look pairs easily with jeans, joggers, or shorts — your go-to hoodie for fall, winter, and spring.
💪 Functional Details
Includes a drawstring hood and front kangaroo pocket to keep hands warm or store small essentials.
🧼 Easy Care
Machine washable and durable — retains shape and softness wash after wash.
👔 How to Wear
-
Pair with denim or joggers for a laid-back street style.
-
Use as a layering piece under jackets or over tees on breezy days.
-
Perfect for travel, workouts, errands, or lounging.
🎯 Ideal For
-
Anyone looking for value with quality
-
Daily wear and versatile outfits
-
Gifting (birthdays, holidays, special occasions)
-
Casual or active lifestyles



Comment