📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Inseam (in) | Length (in) |
|---|---|---|---|---|
| XS | 26–28 | 34–36 | 30 | 39 |
| S | 28–30 | 36–38 | 30 | 40 |
| M | 30–32 | 38–40 | 30 | 41 |
| L | 32–34 | 40–42 | 30 | 42 |
| XL | 34–36 | 42–44 | 30 | 43 |
| 2XL | 36–38 | 44–46 | 30 | 44 |
| 3XL | 38–40 | 46–48 | 30 | 45 |
| 4XL | 40–42 | 48–50 | 30 | 46 |
| 5XL | 42–44 | 50–52 | 30 | 47 |
📊 Height & Weight Recommendation
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′3″–5′6″ | 110–135 |
| S | 5′5″–5′8″ | 135–160 |
| M | 5′7″–6′0″ | 160–185 |
| L | 5′9″–6′2″ | 185–210 |
| XL | 6′0″–6′4″ | 210–235 |
| 2XL | 6′1″–6′5″ | 235–260 |
| 3XL | 6′2″–6′6″ | 260–290 |
| 4XL | 6′3″–6′7″ | 290–320 |
| 5XL | 6′4″+ | 320+ |
✨ Product Highlights


👟 All-Day Comfort
Designed with a soft, skin-friendly feel for comfortable daily wear.
🔄 Adjustable Drawstring Waist
Elastic waistband with drawcord lets you customize the fit for relaxed comfort.
🔐 Secure Zipper Pockets
Zippered side pockets keep your essentials safe whether you’re walking, traveling, or running errands.
🌞 Versatile Casual Style
Simple yet stylish design — perfect for casual outings, warm weather, or everyday rotation.


🧼 Easy Care & Wear
Low-maintenance and durable for frequent wear — a versatile wardrobe staple.

Comment