📏 Size Chart (Inches)
| Size | Chest (in) | Waist (in) | Hip (in) | Sweatshirt Length (in) | Shorts Inseam (in) |
|---|---|---|---|---|---|
| XS | 36–38 | 28–30 | 36–38 | 26.0 | 5.0 |
| S | 38–40 | 30–32 | 38–40 | 27.0 | 5.0 |
| M | 40–42 | 32–34 | 40–42 | 28.0 | 5.5 |
| L | 42–44 | 34–36 | 42–44 | 29.0 | 5.5 |
| XL | 44–47 | 36–38 | 44–47 | 30.0 | 6.0 |
| 2XL | 47–50 | 38–40 | 47–50 | 31.0 | 6.0 |
| 3XL | 50–53 | 40–42 | 50–53 | 32.0 | 6.5 |
| 4XL | 53–56 | 42–44 | 53–56 | 33.0 | 6.5 |
| 5XL | 56–59 | 44–46 | 56–59 | 34.0 | 7.0 |
Fit Tip: Relaxed everyday set with stretch and soft knit — pick your usual size for a comfortable fit; size up for an extra relaxed feel.
📊 Height & Weight Recommendation
| Size | Height | Weight (lbs) |
|---|---|---|
| XS | 5′3″ – 5′6″ | 110 – 135 |
| S | 5′5″ – 5′8″ | 135 – 160 |
| M | 5′7″ – 6′0″ | 160 – 185 |
| L | 5′9″ – 6′2″ | 185 – 210 |
| XL | 6′0″ – 6′4″ | 210 – 235 |
| 2XL | 6′1″ – 6′5″ | 235 – 260 |
| 3XL | 6′2″ – 6′6″ | 260 – 290 |
| 4XL | 6′3″ – 6′7″ | 290 – 320 |
| 5XL | 6′4″+ | 320+ |
✨ Product Highlights
☁️ Soft Rib Knit Fabric
Comfortable, breathable knit keeps you cozy while allowing airflow — ideal for lounging, errands, or casual outings.
🔄 Complete 2-Piece Set
Includes a relaxed sweatshirt and matching knit shorts — easy to wear together or mix with other wardrobe pieces.
👟 Effortless Casual Style
Clean, minimal design pairs perfectly with sneakers, slides, or boots for laid-back weekend looks.
💪 Comfort That Moves With You
Stretchy knit fabric offers flexibility and ease, whether you're relaxing at home or out on the town.
🧼 Easy Care & Durable
Machine washable and made to maintain shape and softness wash after wash.




Comment