📏 Size Chart
| Size | Chest (in) | Sleeve Length (in) | Shoulder (in) | Waist (in) |
|---|---|---|---|---|
| XS | 34–36 | 31 | 16 | 28–30 |
| S | 36–38 | 32 | 17 | 30–32 |
| M | 38–40 | 33 | 18 | 32–34 |
| L | 40–42 | 34 | 19 | 34–36 |
| XL | 42–44 | 35 | 20 | 36–38 |
| XXL | 44–46 | 36 | 21 | 38–40 |
| 3XL | 46–48 | 37 | 22 | 40–42 |
| 4XL | 48–50 | 38 | 23 | 42–44 |
| 5XL | 50–52 | 39 | 24 | 44–46 |
📐 Height & Weight Guide
| Size | Height | Weight |
|---|---|---|
| XS | 5'3"–5'5" | 105–125 lb |
| S | 5'5"–5'7" | 125–145 lb |
| M | 5'7"–5'10" | 145–165 lb |
| L | 5'10"–6'0" | 165–185 lb |
| XL | 6'0"–6'1" | 185–200 lb |
| XXL | 6'1"–6'2" | 200–210 lb |
| 3XL | 6'2"+ | 210–225 lb |
| 4XL | 6'2"+ | 225–240 lb |
| 5XL | 6'2"+ | 240+ lb |
👕 Product Highlights
-
Soft, breathable cotton for all-day comfort
-
Classic Henley design with 3-button placket
-
Long sleeves with flexible fit for casual or layered looks
-
Durable stitching for long-lasting wear
-
Versatile for everyday, office, or weekend outings
🌈 Available Colors
-
White, Black, Gray, Navy, Olive
🧵 Fabric & Care
-
100% Cotton
-
Machine washable, tumble dry low
-
Maintains shape and color wash after wash

✨ Why You’ll Love It
A wardrobe staple that pairs easily with jeans, chinos, or shorts. Comfortable, stylish, and perfect for layering in any season.


Comment