📏 Size Chart (Garment Measurements – Inches)
| Size | Waist | Hips | Inseam |
|---|---|---|---|
| XS | 28–30″ | 36–38″ | 28″ |
| S | 30–32″ | 38–40″ | 29″ |
| M | 32–34″ | 40–42″ | 30″ |
| L | 34–36″ | 42–45″ | 31″ |
| XL | 36–39″ | 45–48″ | 32″ |
| 2XL | 39–42″ | 48–51″ | 32.5″ |
| 3XL | 42–45″ | 51–54″ | 33″ |
| 4XL | 45–48″ | 54–57″ | 33.5″ |
| 5XL | 48–52″ | 57–61″ | 34″ |
📐 Height & Weight Size Guide (Recommended Fit)
| Size | Height | Weight |
|---|---|---|
| XS | 5'2"–5'5" | 115–135 lb |
| S | 5'4"–5'7" | 135–155 lb |
| M | 5'6"–5'9" | 155–175 lb |
| L | 5'8"–5'11" | 175–195 lb |
| XL | 5'9"–6'0" | 195–220 lb |
| 2XL | 5'10"–6'1" | 220–245 lb |
| 3XL | 5'11"–6'2" | 245–270 lb |
| 4XL | 6'0"–6'3" | 270–300 lb |
| 5XL | 6'1"–6'4" | 300–335 lb |
🧭 Built for Everyday Utility
These cargo pants are designed for men who need comfort, durability, and practical storage. The relaxed fit allows easy movement whether you're working, traveling, or enjoying the outdoors.
🎒 Multi-Pocket Storage
Equipped with multiple deep cargo pockets, these pants keep essentials secure and within reach. Perfect for carrying phones, wallets, keys, and tools without feeling bulky.
🪶 Comfortable All-Day Wear
Made from breathable fabric that feels light yet durable. The flexible fit keeps you comfortable from morning errands to weekend adventures.
🔧 Durable Construction
Reinforced stitching and strong fabric help these pants hold up to daily wear. Built for reliability whether you're on the move or tackling a busy day.
🌦 Versatile for Every Season
Wear them year-round. Pair easily with hoodies, tees, or jackets for a casual look that works for workdays, travel, or outdoor activities.
🎨 Easy to Match
Clean solid colors and a timeless cargo style make these pants easy to pair with almost anything in your wardrobe.




Comment