📏 Size Chart (Garment Measurements – Inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–36″ | 26″ | 31″ |
| S | 36–38″ | 27″ | 32″ |
| M | 38–41″ | 28″ | 33″ |
| L | 41–44″ | 29″ | 34″ |
| XL | 44–47″ | 30″ | 35″ |
| 2XL | 47–51″ | 31″ | 36″ |
| 3XL | 51–55″ | 32″ | 37″ |
| 4XL | 55–59″ | 33″ | 38″ |
| 5XL | 59–63″ | 34″ | 39″ |
📐 Height & Weight Size Guide (Recommended Fit)
| Size | Height | Weight |
|---|---|---|
| XS | 5'1"–5'4" | 110–130 lb |
| S | 5'3"–5'7" | 130–150 lb |
| M | 5'5"–5'9" | 150–175 lb |
| L | 5'7"–5'11" | 175–200 lb |
| XL | 5'9"–6'0" | 200–220 lb |
| 2XL | 5'10"–6'2" | 220–245 lb |
| 3XL | 5'11"–6'3" | 245–270 lb |
| 4XL | 6'0"–6'4" | 270–300 lb |
| 5XL | 6'1"–6'5" | 300–340 lb |

☀️ UPF 50+ Sun Protection
Engineered with UPF 50+ fabric to help block harmful UV rays and keep your skin protected during long hours outdoors.
🧊 Lightweight & Breathable Fabric
Made from lightweight, breathable material that allows airflow and keeps you cool even in hot weather conditions.
💧 Quick-Dry Performance
Moisture-wicking technology pulls sweat away from the skin and dries quickly, helping you stay comfortable whether you're fishing, hiking, or boating.
🧢 Built-In Hood & Extra Coverage
The integrated hood offers extra protection for your neck and ears while reducing direct sun exposure during outdoor activities.
🌿 Eco-Friendly Performance Material
Crafted from recycled polyester materials, combining outdoor performance with environmentally conscious design.
🎣 Made for Outdoor Adventure
Perfect for fishing, boating, hiking, camping, beach trips, and any activity where comfort and sun protection matter.
Comment