📏 Size Chart (Garment Measurements – Inches)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| XS | 36–38″ | 16.5″ | 26″ | 7.5″ |
| S | 38–40″ | 17.5″ | 27″ | 8″ |
| M | 40–42″ | 18.5″ | 28″ | 8.5″ |
| L | 43–45″ | 19.5″ | 29″ | 9″ |
| XL | 46–48″ | 20.5″ | 30″ | 9.5″ |
| 2XL | 49–51″ | 21.5″ | 31″ | 10″ |
| 3XL | 52–54″ | 22.5″ | 32″ | 10.5″ |
| 4XL | 55–57″ | 23.5″ | 33″ | 11″ |
| 5XL | 58–61″ | 24.5″ | 34″ | 11.5″ |
📐 Height & Weight Size Guide
| Size | Height | Weight |
|---|---|---|
| XS | 5'1" – 5'4" | 110 – 125 lbs |
| S | 5'4" – 5'7" | 125 – 145 lbs |
| M | 5'6" – 5'9" | 145 – 165 lbs |
| L | 5'8" – 5'11" | 165 – 185 lbs |
| XL | 5'9" – 6'0" | 185 – 210 lbs |
| 2XL | 5'10" – 6'1" | 210 – 235 lbs |
| 3XL | 5'10" – 6'2" | 235 – 260 lbs |
| 4XL | 5'11" – 6'3" | 260 – 290 lbs |
| 5XL | 6'0" – 6'4" | 290 – 330 lbs |
💧 Moisture-Wicking Dry-Fit Fabric
Designed with performance fabric that pulls sweat away from the skin to keep you cool and dry during workouts, outdoor activities, or hot summer days.


🏃 Lightweight & Breathable Comfort
The breathable athletic material helps release heat and improve airflow so you stay comfortable whether you're training, running, or simply going about your day.
🔄 4-Way Stretch for Full Movement
Flexible stretch fabric moves with your body, allowing a full range of motion during workouts, sports, or active lifestyles.
☀️ Built for Sports & Everyday Wear
These performance crew-neck shirts work perfectly for:
• Gym workouts
• Running & training
• Basketball / football / fitness
• Outdoor activities
• Casual everyday wear
The versatile athletic design makes them ideal for both workouts and relaxed daily outfits.
🧵 Comfort-Focused Details
• Classic crew neck athletic style
• Lightweight performance fabric
• Tag-free neckline for comfort
• Durable stitching for active use
• Multipack value (5 shirts)
🧺 Easy Care
• Machine wash cold
• Tumble dry low
• Do not bleach
Performance fabric stays lightweight and breathable even after repeated washing.



Comment