📏 Size Chart (Garment Measurements)
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34–36 | 26 | 16 | 24 |
| S | 36–38 | 27 | 17 | 24.5 |
| M | 38–40 | 28 | 18 | 25 |
| L | 40–42 | 29 | 19 | 25.5 |
| XL | 42–44 | 30 | 20 | 26 |
| 2XL | 44–46 | 31 | 21 | 26.5 |
| 3XL | 46–48 | 32 | 22 | 27 |
| 4XL | 48–50 | 33 | 23 | 27.5 |
| 5XL | 50–52 | 34 | 24 | 28 |
✔ Choose your size based on chest measurement for the best fit.
📐 Height & Weight Reference
| Size | Height | Weight |
|---|---|---|
| XS | 5'3" – 5'6" | 110 – 130 lbs |
| S | 5'5" – 5'8" | 130 – 150 lbs |
| M | 5'7" – 5'10" | 150 – 175 lbs |
| L | 5'9" – 6'0" | 175 – 200 lbs |
| XL | 5'10" – 6'1" | 200 – 220 lbs |
| 2XL | 5'11" – 6'2" | 220 – 240 lbs |
| 3XL | 6'0" – 6'3" | 240 – 260 lbs |
| 4XL | 6'1" – 6'4" | 260 – 280 lbs |
| 5XL | 6'2" – 6'5" | 280 – 310 lbs |
⚡ High-Visibility Safety Design
Bright, high-visibility colors help you stay seen in low-light or outdoor work environments—ideal for job sites, road work, or early morning activities.
☀️ Built-In Sun Protection
Lightweight fabric helps protect your skin from sun exposure, making it perfect for long hours outdoors.
💨 Quick-Dry & Breathable Fabric
Moisture-wicking material keeps you dry and cool throughout the day, even during physically demanding tasks.
🧢 Functional Hooded Coverage
The built-in hood provides extra protection for your head and neck against sun, wind, and dust.
🔄 7-Pack Everyday Convenience
A full set of versatile shirts means less laundry and more ready-to-wear options for work or daily use.
🏗️ Made for Work & Outdoor Life
Perfect for:
-
Construction & job sites
-
Landscaping & outdoor work
-
Fishing & hiking
-
Running errands
-
Everyday casual wear
💪 Comfortable & Durable Fit
Designed for movement and long-lasting wear, with a comfortable fit that works all day.
🧼 Easy Care
Machine washable and built to maintain performance after repeated use.



Comment