Size Chart (Inches)
| Size | Chest (in) | Shoulder (in) | Length (in) |
|---|---|---|---|
| XS | 34–36 | 16–17 | 26–27 |
| S | 36–38 | 17–18 | 27–28 |
| M | 38–40 | 18–19 | 28–29 |
| L | 40–43 | 19–20 | 29–30 |
| XL | 43–46 | 20–21 | 30–31 |
| 2XL | 46–49 | 21–22 | 31–32 |
| 3XL | 49–52 | 22–23 | 32–33 |
| 4XL | 52–55 | 23–24 | 33–34 |
| 5XL | 55–59 | 24–25 | 34–35 |
Height & Weight Recommendation
| Size | Height | Weight |
|---|---|---|
| XS | 5'2"–5'5" | 110–130 lbs |
| S | 5'4"–5'7" | 130–150 lbs |
| M | 5'6"–5'9" | 150–175 lbs |
| L | 5'7"–5'11" | 175–200 lbs |
| XL | 5'9"–6'1" | 200–225 lbs |
| 2XL | 5'10"–6'2" | 225–250 lbs |
| 3XL | 5'10"–6'3" | 250–275 lbs |
| 4XL | 5'11"–6'4" | 275–305 lbs |
| 5XL | 6'0"–6'5" | 305–335 lbs |
👕 Everyday Comfort You Can Count On
Soft, breathable cotton fabric designed for all-day wear—perfect for work, lounging, or going out.
🔥 Clean & Timeless Style
Classic crewneck design with a modern fit that works with any outfit, from jeans to joggers.
🔄 Easy Mix & Match
Comes in versatile solid colors that pair effortlessly with your everyday wardrobe.
🎯 Comfortable Regular Fit
Designed to provide a relaxed feel without looking baggy—ideal for daily wear.

🌬️ Breathable & Lightweight
Keeps you cool and comfortable, even during warmer days or active use.
🧵 Durable for Daily Use
Built to hold its shape and softness after repeated washing.

📦 Convenient Multi-Pack Value
Multiple shirts in one set—perfect for rotation, travel, or everyday essentials.
📦 Product Details
- Material: 100% Cotton / Cotton Blend
- Fit: Regular Fit
- Neckline: Crewneck
- Sleeve: Short Sleeve
- Style: Casual / Basic Essential
- Season: All Seasons
- Care: Machine Wash Cold, Tumble Dry Low
💡 Why You'll Love It
- Comfortable for all-day wear
- Easy to style for any occasion
- Great staple for any wardrobe
- Practical multi-pack convenience

Comment