📏 Size Chart (Inches)
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| XS | 26–28 | 34–36 | 39 |
| S | 28–30 | 36–38 | 40 |
| M | 30–32 | 38–40 | 41 |
| L | 32–35 | 40–43 | 42 |
| XL | 35–38 | 43–46 | 43 |
| 2XL | 38–41 | 46–49 | 44 |
| 3XL | 41–44 | 49–52 | 45 |
| 4XL | 44–47 | 52–55 | 46 |
| 5XL | 47–50 | 55–58 | 47 |
📊 Height & Weight Guide (US Fit Reference)
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3"–5'6" | 110–135 |
| S | 5'5"–5'8" | 135–155 |
| M | 5'7"–5'10" | 155–175 |
| L | 5'8"–6'0" | 175–195 |
| XL | 5'9"–6'1" | 195–220 |
| 2XL | 5'10"–6'2" | 220–245 |
| 3XL | 5'10"–6'3" | 245–275 |
| 4XL | 5'11"–6'4" | 275–305 |
| 5XL | 5'11"–6'5" | 305–340 |
🛠️ Built for Work & Outdoor Use
Designed for durability and function—perfect for construction, hiking, fishing, or everyday tough wear.
💧 Water-Resistant Protection
Helps repel light rain and splashes, keeping you dry and comfortable in changing conditions.
🎒 Multi-Pocket Utility Design
Multiple secure pockets give you space to carry tools, phone, wallet, and essentials hands-free.
💪 Durable & Flexible Fabric
Tough yet breathable material with slight flexibility for unrestricted movement throughout the day.
🔒 Secure Zipper Closure
Reliable front closure for a snug, secure fit during any activity.
🌄 Ready for Any Environment
From job sites to outdoor adventures, these pants are built to handle it all.
🧼 Easy Care
Machine washable, fade-resistant, and made to last through repeated wear.
📦 What You’ll Get
- 3/5/8 × Men’s Tactical Pants
💡 Why You’ll Love It
✔ Functional multi-pocket design
✔ Water-resistant performance
✔ Durable everyday wear
✔ Comfortable all-day fit
✔ Wide size range (XS–5XL)

Comment