📏 Size Chart (Inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 26–28 in | 34–36 in | 28 in |
| S | 28–30 in | 36–38 in | 29 in |
| M | 30–32 in | 38–40 in | 30 in |
| L | 32–34 in | 40–42 in | 31 in |
| XL | 34–37 in | 42–45 in | 32 in |
| 2XL | 37–40 in | 45–48 in | 32 in |
| 3XL | 40–43 in | 48–51 in | 32 in |
| 4XL | 43–46 in | 51–54 in | 32 in |
| 5XL | 46–49 in | 54–57 in | 32 in |
If your waist measurement falls within one row, choose that size directly for the best slim fit.
📐 Height & Weight Reference (US Standard)
| Size | Height | Weight |
|---|---|---|
| XS | 5'4"–5'6" | 120–140 lbs |
| S | 5'5"–5'8" | 140–155 lbs |
| M | 5'6"–5'9" | 155–170 lbs |
| L | 5'7"–5'10" | 170–185 lbs |
| XL | 5'8"–6'0" | 185–205 lbs |
| 2XL | 5'8"–6'1" | 205–225 lbs |
| 3XL | 5'9"–6'2" | 225–245 lbs |
| 4XL | 5'9"–6'3" | 245–265 lbs |
| 5XL | 5'10"–6'4" | 265–290 lbs |
Match both your height and weight to the same row for the most accurate fit.
👖 Modern Slim Fit Design
Tailored for a clean, streamlined look that works for the office, weekends, or nights out. The slim cut enhances your silhouette without feeling tight.
🔄 4-Way Stretch Comfort
Made with flexible stretch fabric that moves with you. Whether you're commuting, sitting for long hours, or on the go, these chinos keep you comfortable all day.


🧵 Pre-Shrunk & Durable Fabric
Pre-shrunk material helps maintain consistent sizing after washing. Designed to resist fading and maintain structure wear after wear.
🪢 Elastic Waistband + Zipper Closure
Features a hidden elastic waistband for added comfort while maintaining a polished appearance. Classic zipper closure ensures a secure fit.
🏢 From Work to Weekend
Perfect for:
-
Business casual settings
-
Daily office wear
-
Travel and commuting
-
Casual outings
-
Date nights
🧼 Easy Care
Machine washable and low maintenance — built for everyday rotation.


Comment