SIZE:
| SIZE | Waist(in) | Hips(in) | Inseam length(in) |
|---|---|---|---|
| 30W*30L | 31.1 | 41.7 | 29.9 |
| 32W*30L | 33.0 | 43.7 | 29.9 |
| 34W*30L | 35.0 | 45.6 | 29.9 |
| 36W*30L | 37.0 | 47.6 | 29.9 |
| 38W*30L | 38.9 | 49.6 | 29.9 |
| 40W*30L | 40.9 | 51.5 | 29.9 |
| 42W*30L | 42.9 | 53.5 | 29.9 |
| 44W*30L | 44.8 | 55.5 | 29.9 |
| 46W*30L | 46.8 | 57.4 | 29.9 |
| 30W*32L | 31.1 | 41.7 | 31.4 |
| 32W*32L | 33.0 | 43.7 | 31.4 |
| 34W*32L | 35.0 | 45.6 | 31.4 |
| 36W*32L | 37.0 | 47.6 | 31.4 |
| 38W*32L | 38.9 | 49.6 | 31.4 |
| 40W*32L | 40.9 | 51.5 | 31.4 |
| 42W*32L | 42.9 | 53.5 | 31.4 |
| 44W*32L | 44.8 | 55.5 | 31.4 |
| 32W*34L | 33.0 | 43.7 | 33.4 |
| 34W*34L | 35.0 | 45.6 | 33.4 |
| 36W*34L | 37.0 | 47.6 | 33.4 |
Tactical Command Pants: Your Mobile Gear Hub 🛠️
-
20+ Specialized Pockets: Carry everything from tech to tools. Total organization for your everyday mission. 📱🔪
-
Ripstop Toughness: Rugged 65/35 poly-cotton blend—engineered to be tougher than denim. 🪨
-
Breathable Performance: Stay cool under pressure. Breathable fabric keeps you dry when the heat is on. 💨









100% CUSTOMER SATISFACTION GUARANTEED
Our Facebook rating is 4.5/5! Pages below 2 can't advertise. We focus on quality and service—shop with confidence!

If the size or quality isn't right, contact us for a fast solution or refund.

OUR FACTORY ADDRESS

Comment